Forest Lake Sportsmans Club Action Pistol Shooting

Local shooting clubs and leagues

Re: Forest Lake Sportsmans Club Action Pistol Shooting

Postby westberg on Sat May 19, 2012 6:37 pm

Since you won't be moving fast we'll follow you with an umbrella, for your gun of course!
User avatar
westberg
 
Posts: 4830 [View]
Joined: Wed Jul 25, 2007 7:42 pm
Location: Wyoming, MN

Re: Forest Lake Sportsmans Club Action Pistol Shooting

Postby PRS on Sat May 19, 2012 6:39 pm

my collection of one is blued... i leave the stainless pimp guns to snow gun.

I have already used ur tactical shooting umbrella made by taylor made... should keep it dry... idk about help it cycle as it's not glock perfection.
PRS
 
Posts: 470 [View]
Joined: Sun Apr 10, 2011 9:19 pm

Re: Forest Lake Sportsmans Club Action Pistol Shooting

Postby Eric Marleau on Sat May 19, 2012 6:46 pm

What a bunch of cupcakes :roll:

Eric
NRA Certified Chief Range Safety Officer
NRA Certified Pistol Instructor
DNR Certified Firearms Safety Instructor
NRA Life Member
Eric Marleau
 
Posts: 417 [View]
Joined: Thu Aug 18, 2011 11:00 pm
Location: Forest Lake, Mn

Re: Forest Lake Sportsmans Club Action Pistol Shooting

Postby timwarner on Sat May 19, 2012 7:39 pm

Sorry Westberg, won't make it.

Going to brunch and then temple with ninja.
I would have liked to have gotten the kiddo out to a match though.
Tim
USPSA club MN07
http://ipsc.krok.us
timwarner
 
Posts: 1939 [View]
Joined: Fri Jun 04, 2010 3:46 pm

Forest Lake Sportsmans Club Action Pistol Shooting

Postby Spinner on Sun May 20, 2012 1:59 pm

Was all packed to go and wife ended up taking #1 in for strep test while I stayed home with #2. Sounds like I missed a good time! When is the next match?
User avatar
Spinner
 
Posts: 121 [View]
Joined: Wed Apr 25, 2012 8:51 pm
Location: Forest Lake, MN

Re: Forest Lake Sportsmans Club Action Pistol Shooting

Postby xdyoungw on Sun May 20, 2012 5:42 pm

Here are the overall results for today. We will post the division results in a little while. Thanks to everyone who came out today. Big thanks to everyone who help make this match happen.


Combined divisions - these are NOT official results. FLSC052012
Match Date: 5/20/2012



Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Lesnick, Jake A11568 U Open Major 407.5252 100.000%
2 Westberg, Mike A62457 M Production Minor 405.6052 99.529%
3 Bartelds, Eric TY11070 U Open Major 397.2797 97.486%
4 Gangl, John L3067 A Limited Major 362.6313 88.984%
5 Thomas, Greg TY3634 U Open Major 342.0825 83.941%
6 Huspek, Jon A29923 A Single Stack Major 337.3364 82.777%
7 Skog, Frank A51432 C Open Major 324.3419 79.588%
8 Ploog, Tim A5425 B Limited Major 323.3946 79.356%
9 Kangas, Jeff TY64923 B Open Major 323.2833 79.328%
10 Hefta, Dan A53393 B Limited Major 319.5295 78.407%
11 Westberg, Ronald TY64163 C Limited Major 299.3355 73.452%
12 Gangle, Matt U Limited Major 288.5361 70.802%
13 Ahrens, Travis U Single Stack Major 264.4301 64.887%
14 Huspek, Nancy A29924 A Production Minor 255.5306 62.703%
15 Linder, Bob A65770 C Limited 10 Major 242.9319 59.612%
16 DeSautel, Andre' A72549 U Single Stack Major 236.0974 57.934%
17 Pillman, Noel U Production Minor 210.7196 51.707%
18 Schleif, Tom U Open Major 181.5691 44.554%
19 Penzel, Rolf U Production Minor 176.4377 43.295%
20 Severson, Don U Production Minor 168.1823 41.269%
21 Dalton, Don A72588 U Limited Major 167.9500 41.212%
22 Morris, Adam U Production Minor 165.7344 40.669%
23 Bibeau, Gary U Production Minor 158.7653 38.958%
24 Nielsen, Peter FY50562 C Open Major 157.5952 38.671%
25 Pack, Brent U Single Stack Major 145.5054 35.705%
26 Kellen, Matt U Limited Major 127.8533 31.373%
27 LaBine, Jim A65152 U Production Minor 125.3803 30.766%
28 Westberg, Dawn A72197 U Production Minor 124.0528 30.441%
29 Engelbrektson, Luke U Production Minor Junior 96.9596 23.792%
Number of Competitors: 29
Printed: 05/20/12 6:23 PM Page 1 of 1
User avatar
xdyoungw
 
Posts: 26 [View]
Joined: Tue May 06, 2008 9:25 pm

Re: Forest Lake Sportsmans Club Action Pistol Shooting

Postby westberg on Sun May 20, 2012 7:14 pm

More results


Combined divisions - these are NOT official results. FLSC052012
Match Date: 5/20/2012


Stage No: 1 Jig Saw

Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Lesnick, Jake 17 U Open 148 0 25.68 5.7632 160.0000 100.00%
2 Gangl, John 6 A Limited 148 0 25.78 5.7409 159.3809 99.61%
3 Bartelds, Eric 14 U Open 151 0 27.90 5.4122 150.2554 93.91%
4 Gangle, Matt 25 U Limited 147 0 30.69 4.7898 132.9761 83.11%
5 Thomas, Greg 18 U Open 146 0 31.45 4.6423 128.8812 80.55%
6 Hefta, Dan 10 B Limited 137 10 27.55 4.6098 127.9789 79.99%
7 Kangas, Jeff 5 B Open 143 20 26.86 4.5793 127.1321 79.46%
8 Huspek, Jon 11 A Single Stack 144 20 28.03 4.4238 122.8151 76.76%
9 Ploog, Tim 8 B Limited 148 0 33.49 4.4192 122.6874 76.68%
10 Westberg, Mike 2 M Production 124 20 23.94 4.3442 120.6052 75.38%
11 Skog, Frank 9 C Open 144 0 34.87 4.1296 114.6474 71.65%
12 Westberg, Ronald 1 C Limited 149 0 39.59 3.7636 104.4864 65.30%
13 Ahrens, Travis 23 U Single Stack 139 20 32.22 3.6934 102.5375 64.09%
14 Linder, Bob 4 C Limited 10 152 0 44.17 3.4412 95.5358 59.71%
15 Huspek, Nancy 12 A Production 133 10 36.62 3.3588 93.2482 58.28%
16 DeSautel, Andre' 19 U Single Stack 136 20 37.33 3.1074 86.2687 53.92%
17 Dalton, Don 21 U Limited 138 10 45.83 2.7929 77.5375 48.46%
18 Pillman, Noel 22 U Production 133 30 39.08 2.6356 73.1705 45.73%
19 Nielsen, Peter 7 C Open 126 10 46.65 2.4866 69.0339 43.15%
20 Morris, Adam 24 U Production 127 10 47.12 2.4830 68.9339 43.08%
21 Severson, Don 13 U Production 139 20 49.14 2.4217 67.2321 42.02%
22 Penzel, Rolf 15 U Production 142 10 54.58 2.4185 67.1433 41.96%
23 Schleif, Tom 27 U Open 155 0 65.16 2.3788 66.0411 41.28%
24 Pack, Brent 28 U Single Stack 147 10 69.43 1.9732 54.7807 34.24%
25 Westberg, Dawn 3 U Production 122 20 60.47 1.6868 46.8295 29.27%
26 LaBine, Jim 26 U Production 126 20 63.15 1.6785 46.5991 29.12%
27 Bibeau, Gary 16 U Production 132 60 43.10 1.6705 46.3770 28.99%
28 Kellen, Matt 20 U Limited 144 10 83.22 1.6102 44.7029 27.94%
29 Engelbrektson, Luke 29 U Production 114 50 53.07 1.2060 33.4814 20.93%
Number of Competitors: 29
Printed: 05/20/12 6:23 PM Page 1 of 1

Combined divisions - these are NOT official results. FLSC052012
Match Date: 5/20/2012


Stage No: 2 Choking the Chicken

Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Westberg, Mike 2 M Production 143 0 19.33 7.3978 145.0000 100.00%
2 Lesnick, Jake 17 U Open 136 0 21.27 6.3940 125.3251 86.43%
3 Bartelds, Eric 14 U Open 134 0 22.03 6.0826 119.2215 82.22%
4 Huspek, Jon 11 A Single Stack 136 0 22.48 6.0498 118.5786 81.78%
5 Skog, Frank 9 C Open 139 0 24.71 5.6253 110.2583 76.04%
6 Hefta, Dan 10 B Limited 128 0 22.95 5.5773 109.3174 75.39%
7 Kangas, Jeff 5 B Open 140 0 25.33 5.5270 108.3315 74.71%
8 Thomas, Greg 18 U Open 137 10 27.87 4.5569 89.3172 61.60%
9 Pillman, Noel 22 U Production 135 0 30.66 4.4031 86.3026 59.52%
10 Gangl, John 6 A Limited 133 0 30.40 4.3750 85.7518 59.14%
11 Huspek, Nancy 12 A Production 133 10 28.46 4.3219 84.7111 58.42%
12 Ploog, Tim 8 B Limited 129 10 28.62 4.1579 81.4966 56.20%
13 Ahrens, Travis 23 U Single Stack 131 20 28.88 3.8435 75.3342 51.95%
14 Westberg, Ronald 1 C Limited 139 10 33.80 3.8166 74.8070 51.59%
15 Gangle, Matt 25 U Limited 127 10 31.14 3.7572 73.6427 50.79%
16 DeSautel, Andre' 19 U Single Stack 132 10 33.42 3.6505 71.5513 49.35%
17 Linder, Bob 4 C Limited 10 138 0 38.78 3.5585 69.7481 48.10%
18 Schleif, Tom 27 U Open 141 0 42.34 3.3302 65.2733 45.02%
19 Nielsen, Peter 7 C Open 122 30 29.82 3.0852 60.4712 41.70%
20 Penzel, Rolf 15 U Production 129 10 39.42 3.0188 59.1698 40.81%
21 Bibeau, Gary 16 U Production 141 0 53.13 2.6539 52.0176 35.87%
22 Pack, Brent 28 U Single Stack 132 10 47.68 2.5587 50.1516 34.59%
23 Westberg, Dawn 3 U Production 131 0 51.54 2.5417 49.8184 34.36%
24 Morris, Adam 24 U Production 125 0 50.00 2.5000 49.0011 33.79%
25 Severson, Don 13 U Production 129 0 54.48 2.3678 46.4099 32.01%
26 Dalton, Don 21 U Limited 119 40 37.28 2.1191 41.5353 28.65%
27 Kellen, Matt 20 U Limited 138 0 65.29 2.1136 41.4275 28.57%
28 Engelbrektson, Luke 29 U Production 113 30 48.01 1.7288 33.8852 23.37%
29 LaBine, Jim 26 U Production 110 10 69.91 1.4304 28.0364 19.34%
Number of Competitors: 29
Printed: 05/20/12 6:23 PM Page 1 of 1


Combined divisions - these are NOT official results. FLSC052012
Match Date: 5/20/2012


Stage No: 3 Have a Seat

Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Westberg, Mike 2 M Production 120 0 19.91 6.0271 140.0000 100.00%
2 Bartelds, Eric 14 U Open 137 0 24.90 5.5020 127.8028 91.29%
3 Thomas, Greg 18 U Open 132 0 24.75 5.3333 123.8841 88.49%
4 Lesnick, Jake 17 U Open 128 10 22.43 5.2608 122.2001 87.29%
5 Westberg, Ronald 1 C Limited 137 0 26.51 5.1679 120.0421 85.74%
6 Ploog, Tim 8 B Limited 134 0 26.11 5.1321 119.2106 85.15%
7 Gangl, John 6 A Limited 130 0 25.70 5.0584 117.4986 83.93%
8 Skog, Frank 9 C Open 121 10 25.93 4.2808 99.4362 71.03%
9 Huspek, Jon 11 A Single Stack 133 0 32.20 4.1304 95.9427 68.53%
10 Kangas, Jeff 5 B Open 131 0 34.65 3.7807 87.8197 62.73%
11 Ahrens, Travis 23 U Single Stack 134 0 35.96 3.7264 86.5584 61.83%
12 Hefta, Dan 10 B Limited 119 30 25.14 3.5402 82.2332 58.74%
13 Gangle, Matt 25 U Limited 135 0 38.28 3.5266 81.9173 58.51%
14 DeSautel, Andre' 19 U Single Stack 129 0 38.28 3.3699 78.2774 55.91%
15 Linder, Bob 4 C Limited 10 129 0 38.59 3.3428 77.6480 55.46%
16 Huspek, Nancy 12 A Production 119 10 32.64 3.3395 77.5713 55.41%
17 Bibeau, Gary 16 U Production 130 0 50.02 2.5990 60.3707 43.12%
18 Severson, Don 13 U Production 117 10 45.57 2.3480 54.5403 38.96%
19 Pillman, Noel 22 U Production 116 0 52.58 2.2062 51.2465 36.60%
20 LaBine, Jim 26 U Production 120 0 54.93 2.1846 50.7448 36.25%
21 Schleif, Tom 27 U Open 136 0 62.86 2.1635 50.2547 35.90%
22 Penzel, Rolf 15 U Production 121 10 51.44 2.1579 50.1246 35.80%
23 Dalton, Don 21 U Limited 114 30 39.92 2.1042 48.8772 34.91%
24 Morris, Adam 24 U Production 114 0 55.40 2.0578 47.7994 34.14%
25 Kellen, Matt 20 U Limited 129 10 66.25 1.7962 41.7229 29.80%
26 Pack, Brent 28 U Single Stack 132 0 75.57 1.7467 40.5731 28.98%
27 Engelbrektson, Luke 29 U Production 111 30 63.58 1.2740 29.5930 21.14%
28 Nielsen, Peter 7 C Open 111 40 58.71 1.2093 28.0901 20.06%
29 Westberg, Dawn 3 U Production 112 20 77.98 1.1798 27.4049 19.57%
Number of Competitors: 29
Printed: 05/20/12 6:24 PM Page 1 of 1

FLSC052012
Match Date: 5/20/2012



Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Linder, Bob A65770 C Limited 10 Major 445.0000 100.000%
Number of Competitors: 1
Printed: 05/20/12 6:24 PM Page 1 of 1

FLSC052012
Match Date: 5/20/2012



Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Lesnick, Jake A11568 U Open Major 438.8626 100.000%
2 Bartelds, Eric TY11070 U Open Major 428.1936 97.569%
3 Thomas, Greg TY3634 U Open Major 367.9277 83.837%
4 Skog, Frank A51432 C Open Major 351.1414 80.012%
5 Kangas, Jeff TY64923 B Open Major 348.6717 79.449%
6 Schleif, Tom U Open Major 196.6126 44.800%
7 Nielsen, Peter FY50562 C Open Major 169.7696 38.684%
Number of Competitors: 7
Printed: 05/20/12 6:24 PM Page 1 of 1

FLSC052012
Match Date: 5/20/2012



Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Westberg, Mike A62457 M Production Minor 445.0000 100.000%
2 Huspek, Nancy A29924 A Production Minor 285.9894 64.267%
3 Pillman, Noel U Production Minor 234.6201 52.724%
4 Penzel, Rolf U Production Minor 198.3695 44.577%
5 Severson, Don U Production Minor 190.1431 42.729%
6 Morris, Adam U Production Minor 188.2512 42.304%
7 Bibeau, Gary U Production Minor 173.9140 39.082%
8 LaBine, Jim A65152 U Production Minor 140.6016 31.596%
9 Westberg, Dawn A72197 U Production Minor 139.3494 31.314%
10 Engelbrektson, Luke U Production Minor Junior 107.8960 24.246%
Number of Competitors: 10
Printed: 05/20/12 6:24 PM Page 1 of 1

FLSC052012
Match Date: 5/20/2012



Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Gangl, John L3067 A Limited Major 410.7759 100.000%
2 Ploog, Tim A5425 B Limited Major 370.2923 90.145%
3 Hefta, Dan A53393 B Limited Major 369.3811 89.923%
4 Westberg, Ronald TY64163 C Limited Major 344.1172 83.772%
5 Gangle, Matt U Limited Major 326.7100 79.535%
6 Dalton, Don A72588 U Limited Major 189.9350 46.238%
7 Kellen, Matt U Limited Major 148.4861 36.148%
Number of Competitors: 7
Printed: 05/20/12 6:24 PM Page 1 of 1

FLSC052012
Match Date: 5/20/2012



Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Huspek, Jon A29923 A Single Stack Major 445.0000 100.000%
2 Ahrens, Travis U Single Stack Major 352.0093 79.103%
3 DeSautel, Andre' A72549 U Single Stack Major 314.1054 70.585%
4 Pack, Brent U Single Stack Major 191.8973 43.123%
Number of Competitors: 4
Printed: 05/20/12 6:24 PM Page 1 of 1
User avatar
westberg
 
Posts: 4830 [View]
Joined: Wed Jul 25, 2007 7:42 pm
Location: Wyoming, MN

Re: Forest Lake Sportsmans Club Action Pistol Shooting

Postby plblark on Mon May 21, 2012 8:24 am

WHEN IS THE NEXT ONE? :-)
private or small grou permit classes available
"I'll take a huge order of fiscal responsibility, a side of small government, hold the religion please. " Paraphrase from Tamara K
RIP 1911Fan
User avatar
plblark
 
Posts: 6794 [View]
Joined: Thu Jul 26, 2007 12:12 pm
Location: Roseville

Re: Forest Lake Sportsmans Club Action Pistol Shooting

Postby user293 on Mon May 21, 2012 8:27 am

plblark wrote:WHEN IS THE NEXT ONE? :-)


no kidding. if my gun ever gets back form the hard chromer, i want to shoot one of these.
TommyMN wrote:This site is full of dicks. It's why I like it.
User avatar
user293
 
Posts: 829 [View]
Joined: Mon Apr 06, 2009 9:23 pm
Location: Cloquet

Re: Forest Lake Sportsmans Club Action Pistol Shooting

Postby Vlad on Mon May 21, 2012 8:47 am

Tip of the cap to Ron and his crew! I had a blast. That texas star is a hoot!
http://www.Schleifleather.com For custom holsters that fit you and the gun, not to mention show off those Strad grips...

The cost of liberty is less than the price of repression."

--W.E.B. Du Bois,
American scholar and civil rights leader
User avatar
Vlad
 
Posts: 1086 [View]
Joined: Sun Nov 25, 2007 10:04 pm
Location: Central MN

Re: Forest Lake Sportsmans Club Action Pistol Shooting

Postby Eric Marleau on Mon May 21, 2012 9:06 am

Nice job Ron.

I went for just a short time to observe.

Well run. Many Shareholders came up to me to let me know that they are "hooked" :)

Looking forward to having more at our Club.

Eric :thankyou:
NRA Certified Chief Range Safety Officer
NRA Certified Pistol Instructor
DNR Certified Firearms Safety Instructor
NRA Life Member
Eric Marleau
 
Posts: 417 [View]
Joined: Thu Aug 18, 2011 11:00 pm
Location: Forest Lake, Mn

Previous

Return to Leagues And Shooting Clubs

Who is online

Users browsing this forum: No registered users and 2 guests

cron